Find A Price
| 4/4s | 5/5s/5c/SE | 6 | 6 Plus | 6s | 6s Plus | 7 | 7 Plus | 8 | 8 Plus | X | Xs | XS Max | XR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen | $69 | $55 | $64 | $70 | $68 | $77 | $70 | $80 | $70 | $80 | $289 TFT $307 OLED | $370 TFT $789 OLED | $914 OLED | $293 TFT $331 |
| Battery | $42 | $45 | $50 | $50 | $50 | $50 | $50 | $60 | $60 | $64 | $78 | # | # | # |
| Charge Port | # | $45 | $45 | $45 | $45 | $45 | $80 | $80 | $100 | $100 | $120 | # | # | # |
| Back Glass | - | - | - | - | - | - | - | - | $127 | $129 | $259 | $316 | $316 | $229 |
| Diagnostic | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| H. Button | # | $35 | $35 | $35 | $35 | $35 | $45 | $45 | $45 | $45 | - | - | - | - |
| Camera Lens | - | - | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Full iTunes Restore | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| Board Level | From $150 | From $150 | From $150 | From $150 | From $150 | From $150 | From $150 | From $150 | From $150 | From $150 | From $200 | From $200 | From $200 | From $200 |
Prices Subject To Change | # Price Available On Request
| Screen (Glass) | Screen (Glass + LCD) | Battery | |
|---|---|---|---|
| iPad 2 (A1395, A1396, A1397) | $84 | $134 | |
| iPad 3 (A1416, A1403, A1430) | $84 | $134 | |
| iPad 4 (A1458, A1459, A1460) | $84 | $134 | |
| iPad 5 (A1822, A1823) | $150 | $220 | |
| iPad 6 (A1893, A1954) | $150 | $220 | |
| iPad Air (A1474, A1475, A1476) | $90 | $160 | |
| iPad Air 2 (A1566, A1567) | $509 | $509 | On Request |
| iPad Air 3 (A2152, A2123, A2153, A2154) | On Request | On Request | On Request |
| iPad Mini (A1432, A1454, A1456) | $93 | $143 | |
| iPad Mini 2 (A1489, A1490, A1491) | $93 | $143 | |
| iPad Mini 3 (A1599, A1600) | $115 | $165 | |
| iPad Mini 4 (A1538, A1550) | $400 | $400 | On Request |
| iPad Mini 5 (A2133, A2124, A2126, A2125) | On Request | On Request | On Request |
| iPad Pro 12.9" 2015 (A1584, A1652) | On Request | On Request | On Request |
| iPad Pro 12.9" 2016 (A1673, A1674, A1675) | On Request | On Request | On Request |
| iPad Pro 10.5" 2017 (A1701, A1709, A1852) | On Request | On Request | On Request |
| iPad Pro 12.9" 2017 2nd Gen (A1670, A1671, A1821) | On Request | On Request | On Request |
| iPad Pro 11" 2018 (A1980, A2013, A1934, A1979) | On Request | On Request | On Request |
| iPad Pro 12.9" 2018 3rd Gen (A1876, A2014, A1895, A1983) | On Request | On Request | On Request |
Prices Subject To Change – * Price Available On Request
Get A Custom Quote
